Usage Statistics for grupomacomaco.com

Summary Period: April 2025
Generated 01-May-2025 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 208223
Total Files 175703
Total Pages 138291
Total Visits 14865
Total KBytes 7827857
Total Unique Sites 7455
Total Unique URLs 1373
Total Unique Referrers 1604
Total Unique User Agents 884
. Avg Max
Hits per Hour 289 3260
Hits per Day 6940 12829
Files per Day 5856 10664
Pages per Day 4609 10205
Sites per Day 248 726
Visits per Day 495 675
KBytes per Day 260929 684661
Hits by Response Code
Undefined response code 0.01% 25
Code 101 - Switching Protocols 0.02% 42
Code 200 - OK 84.38% 175703
Code 206 - Partial Content 0.16% 327
Code 301 - Moved Permanently 1.98% 4123
Code 302 - Found 0.33% 691
Code 304 - Not Modified 0.20% 411
Code 400 - Bad Request 0.01% 13
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 1.51% 3141
Code 404 - Not Found 11.38% 23697
Code 405 - Method Not Allowed 0.01% 21
Code 500 - Internal Server Error 0.01% 23

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 10713 5.14% 10006 5.69% 6662 4.82% 514 3.46% 624 8.37% 421816 5.39%
2 9480 4.55% 8591 4.89% 5856 4.23% 535 3.60% 571 7.66% 619382 7.91%
3 9570 4.60% 8711 4.96% 6180 4.47% 500 3.36% 595 7.98% 393072 5.02%
4 8312 3.99% 7698 4.38% 4930 3.56% 497 3.34% 554 7.43% 327652 4.19%
5 8357 4.01% 6682 3.80% 4866 3.52% 404 2.72% 508 6.81% 314190 4.01%
6 9760 4.69% 8779 5.00% 6259 4.53% 416 2.80% 482 6.47% 471319 6.02%
7 11153 5.36% 8774 4.99% 5439 3.93% 515 3.46% 527 7.07% 449471 5.74%
8 9803 4.71% 7989 4.55% 5577 4.03% 675 4.54% 699 9.38% 429545 5.49%
9 7750 3.72% 6350 3.61% 4628 3.35% 591 3.98% 638 8.56% 297311 3.80%
10 4621 2.22% 3634 2.07% 3260 2.36% 545 3.67% 589 7.90% 110068 1.41%
11 6616 3.18% 5665 3.22% 2249 1.63% 454 3.05% 596 7.99% 185693 2.37%
12 5184 2.49% 4200 2.39% 3125 2.26% 497 3.34% 513 6.88% 174167 2.22%
13 5635 2.71% 4262 2.43% 3938 2.85% 484 3.26% 499 6.69% 214010 2.73%
14 4843 2.33% 3989 2.27% 2931 2.12% 475 3.20% 464 6.22% 128330 1.64%
15 4436 2.13% 3414 1.94% 3290 2.38% 517 3.48% 548 7.35% 117281 1.50%
16 3211 1.54% 2777 1.58% 2583 1.87% 575 3.87% 512 6.87% 139485 1.78%
17 6789 3.26% 6382 3.63% 4450 3.22% 579 3.90% 474 6.36% 684661 8.75%
18 4229 2.03% 3876 2.21% 3376 2.44% 472 3.18% 430 5.77% 160244 2.05%
19 4798 2.30% 3931 2.24% 3597 2.60% 462 3.11% 426 5.71% 179000 2.29%
20 3859 1.85% 2997 1.71% 2940 2.13% 567 3.81% 660 8.85% 81536 1.04%
21 5191 2.49% 3881 2.21% 3229 2.33% 556 3.74% 726 9.74% 295834 3.78%
22 5261 2.53% 4147 2.36% 3821 2.76% 558 3.75% 676 9.07% 191485 2.45%
23 3948 1.90% 3577 2.04% 3042 2.20% 520 3.50% 553 7.42% 246576 3.15%
24 6261 3.01% 3758 2.14% 3514 2.54% 454 3.05% 585 7.85% 168515 2.15%
25 3391 1.63% 3033 1.73% 2554 1.85% 418 2.81% 458 6.14% 151162 1.93%
26 10884 5.23% 10664 6.07% 9987 7.22% 459 3.09% 469 6.29% 193023 2.47%
27 12829 6.16% 9857 5.61% 10205 7.38% 449 3.02% 453 6.08% 215302 2.75%
28 4546 2.18% 4370 2.49% 3914 2.83% 414 2.79% 398 5.34% 128563 1.64%
29 9754 4.68% 7186 4.09% 5765 4.17% 442 2.97% 462 6.20% 204289 2.61%
30 7039 3.38% 6523 3.71% 6124 4.43% 447 3.01% 494 6.63% 134874 1.72%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 8842 4.25% 262 7870 4.48% 192 5778 4.18% 9939 298161 3.81%
1 280 8408 4.04% 232 6966 3.96% 191 5747 4.16% 10622 318645 4.07%
2 268 8056 3.87% 217 6521 3.71% 176 5303 3.83% 12850 385489 4.92%
3 366 10987 5.28% 342 10269 5.84% 197 5928 4.29% 10195 305851 3.91%
4 316 9482 4.55% 276 8301 4.72% 189 5684 4.11% 13975 419248 5.36%
5 287 8630 4.14% 239 7178 4.09% 198 5943 4.30% 9835 295058 3.77%
6 278 8364 4.02% 255 7653 4.36% 209 6284 4.54% 9436 283086 3.62%
7 288 8643 4.15% 260 7813 4.45% 218 6557 4.74% 10796 323868 4.14%
8 251 7540 3.62% 230 6915 3.94% 186 5594 4.05% 9532 285974 3.65%
9 249 7496 3.60% 229 6883 3.92% 180 5405 3.91% 9711 291341 3.72%
10 289 8675 4.17% 234 7027 4.00% 198 5958 4.31% 8812 264355 3.38%
11 308 9256 4.45% 250 7520 4.28% 207 6214 4.49% 17067 512004 6.54%
12 285 8573 4.12% 245 7355 4.19% 204 6136 4.44% 11543 346304 4.42%
13 293 8797 4.22% 255 7679 4.37% 186 5605 4.05% 9660 289788 3.70%
14 303 9101 4.37% 265 7970 4.54% 212 6366 4.60% 18052 541560 6.92%
15 341 10249 4.92% 239 7180 4.09% 215 6455 4.67% 10446 313374 4.00%
16 288 8662 4.16% 250 7505 4.27% 180 5401 3.91% 8373 251180 3.21%
17 263 7905 3.80% 237 7128 4.06% 194 5833 4.22% 9185 275544 3.52%
18 314 9444 4.54% 243 7299 4.15% 190 5719 4.14% 8526 255766 3.27%
19 365 10952 5.26% 243 7300 4.15% 192 5766 4.17% 13943 418282 5.34%
20 227 6825 3.28% 192 5767 3.28% 163 4890 3.54% 7635 229038 2.93%
21 241 7253 3.48% 209 6296 3.58% 174 5226 3.78% 8524 255726 3.27%
22 272 8174 3.93% 213 6392 3.64% 175 5252 3.80% 9435 283050 3.62%
23 263 7909 3.80% 230 6916 3.94% 174 5247 3.79% 12839 385166 4.92%

Top 30 of 1373 Total URLs
# Hits KBytes URL
1 48439 23.26% 310291 3.96% /stats/
2 37674 18.09% 113383 1.45% /wp-login.php
3 19049 9.15% 2155395 27.53% /stats/usage_202501.html
4 9242 4.44% 72121 0.92% /
5 7509 3.61% 100143 1.28% /webmail/
6 7091 3.41% 183896 2.35% /category/blog/
7 6525 3.13% 720496 9.20% /stats/usage_201812.html
8 6221 2.99% 686366 8.77% /stats/usage_201909.html
9 5495 2.64% 392412 5.01% /stats/usage_202504.html
10 1452 0.70% 160177 2.05% /stats/usage_202006.html
11 1388 0.67% 600 0.01% /robots.txt
12 1079 0.52% 234 0.00% /wp-cron.php
13 926 0.44% 2375 0.03% /wp-login.php/
14 758 0.36% 22010 0.28% /category/blog/page/2/
15 757 0.36% 22043 0.28% /category/blog/page/3/
16 755 0.36% 21857 0.28% /category/blog/page/5/
17 751 0.36% 21916 0.28% /category/blog/page/4/
18 737 0.35% 81404 1.04% /stats/usage_201505.html
19 515 0.25% 7988 0.10% /stats/usage_202407.html
20 483 0.23% 46355 0.59% /stats/usage_202503.html
21 478 0.23% 4348 0.06% /hemeroteca/
22 475 0.23% 841 0.01% /wp-json/oembed/1.0/embed
23 465 0.22% 5072 0.06% /stats/usage_202210.html
24 437 0.21% 2822 0.04% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
25 370 0.18% 6320 0.08% /stats/usage_202406.html
26 306 0.15% 7580 0.10% /stats/usage_202304.html
27 302 0.15% 8020 0.10% /stats/usage_202005.html
28 272 0.13% 5467 0.07% /stats/usage_202312.html
29 213 0.10% 6250 0.08% /stats/usage_202206.html
30 203 0.10% 162 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css

Top 10 of 1373 Total URLs By KBytes
# Hits KBytes URL
1 19049 9.15% 2155395 27.53% /stats/usage_202501.html
2 6525 3.13% 720496 9.20% /stats/usage_201812.html
3 6221 2.99% 686366 8.77% /stats/usage_201909.html
4 5495 2.64% 392412 5.01% /stats/usage_202504.html
5 48439 23.26% 310291 3.96% /stats/
6 7091 3.41% 183896 2.35% /category/blog/
7 1452 0.70% 160177 2.05% /stats/usage_202006.html
8 10 0.00% 137313 1.75% /wp-content/uploads/2015/03/MG_5491.jpg
9 14 0.01% 134497 1.72% /wp-content/uploads/2015/03/MG_5540.jpg
10 37674 18.09% 113383 1.45% /wp-login.php

Top 10 of 496 Total Entry Pages
# Hits Visits URL
1 9242 4.44% 3201 22.99% /
2 48439 23.26% 2165 15.55% /stats/
3 1452 0.70% 1271 9.13% /stats/usage_202006.html
4 7509 3.61% 385 2.76% /webmail/
5 5495 2.64% 313 2.25% /stats/usage_202504.html
6 737 0.35% 289 2.08% /stats/usage_201505.html
7 370 0.18% 219 1.57% /stats/usage_202406.html
8 302 0.15% 179 1.29% /stats/usage_202005.html
9 515 0.25% 179 1.29% /stats/usage_202407.html
10 465 0.22% 174 1.25% /stats/usage_202210.html

Top 10 of 526 Total Exit Pages
# Hits Visits URL
1 9242 4.44% 2734 19.07% /
2 48439 23.26% 2164 15.09% /stats/
3 7091 3.41% 1161 8.10% /category/blog/
4 5495 2.64% 1072 7.48% /stats/usage_202504.html
5 755 0.36% 735 5.13% /category/blog/page/5/
6 7509 3.61% 393 2.74% /webmail/
7 478 0.23% 173 1.21% /hemeroteca/
8 465 0.22% 172 1.20% /stats/usage_202210.html
9 370 0.18% 111 0.77% /stats/usage_202406.html
10 182 0.09% 91 0.63% /coleccion-plastik-1/

Top 30 of 7455 Total Sites
# Hits Files KBytes Visits Hostname
1 38052 18.27% 38052 21.66% 2209321 28.22% 1 0.01% 94.130.140.121
2 10744 5.16% 10744 6.11% 790471 10.10% 8 0.05% 62.140.225.130
3 7244 3.48% 7244 4.12% 14435 0.18% 5 0.03% 185.210.136.211
4 7178 3.45% 7178 4.09% 14292 0.18% 3 0.02% 45.159.183.4
5 7147 3.43% 7147 4.07% 14230 0.18% 3 0.02% 185.110.62.76
6 6230 2.99% 6230 3.55% 418926 5.35% 16 0.11% 185.21.49.102
7 6200 2.98% 6200 3.53% 685966 8.76% 6 0.04% 37.139.53.220
8 4578 2.20% 132 0.08% 79396 1.01% 3 0.02% 52.164.127.136
9 3746 1.80% 3746 2.13% 38568 0.49% 247 1.66% 41.59.65.202
10 3713 1.78% 3713 2.11% 38068 0.49% 6 0.04% 176.62.100.186
11 3089 1.48% 3085 1.76% 11926 0.15% 1 0.01% 158.180.59.198
12 2310 1.11% 2310 1.31% 907 0.01% 326 2.19% 91.225.160.212
13 2195 1.05% 2195 1.25% 862 0.01% 221 1.49% 5.188.51.123
14 1674 0.80% 1664 0.95% 6556 0.08% 2 0.01% 51.178.25.182
15 1623 0.78% 1623 0.92% 16650 0.21% 1 0.01% 109.120.48.32
16 1420 0.68% 1264 0.72% 12750 0.16% 25 0.17% 79.117.222.177
17 1415 0.68% 1415 0.81% 326 0.00% 10 0.07% 185.127.128.50
18 1405 0.67% 1405 0.80% 14415 0.18% 312 2.10% 195.158.8.123
19 1283 0.62% 1144 0.65% 350825 4.48% 3 0.02% 20.171.207.46
20 1228 0.59% 1228 0.70% 12601 0.16% 2 0.01% 109.120.42.23
21 1177 0.57% 1016 0.58% 11252 0.14% 39 0.26% 86.127.227.68
22 1107 0.53% 1107 0.63% 11358 0.15% 3 0.02% 176.62.94.249
23 1104 0.53% 1104 0.63% 11330 0.14% 1 0.01% 46.233.232.195
24 1102 0.53% 1102 0.63% 11307 0.14% 1 0.01% 176.62.91.42
25 1093 0.52% 1093 0.62% 11215 0.14% 1 0.01% 178.74.125.64
26 1048 0.50% 961 0.55% 273170 3.49% 1 0.01% 20.171.207.131
27 1046 0.50% 9 0.01% 7171 0.09% 2 0.01% 154.83.103.202
28 1007 0.48% 1002 0.57% 3931 0.05% 1 0.01% 146.59.227.21
29 1006 0.48% 1002 0.57% 3908 0.05% 1 0.01% 57.129.138.109
30 955 0.46% 955 0.54% 9800 0.13% 1 0.01% 178.74.81.147

Top 10 of 7455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38052 18.27% 38052 21.66% 2209321 28.22% 1 0.01% 94.130.140.121
2 10744 5.16% 10744 6.11% 790471 10.10% 8 0.05% 62.140.225.130
3 6200 2.98% 6200 3.53% 685966 8.76% 6 0.04% 37.139.53.220
4 6230 2.99% 6230 3.55% 418926 5.35% 16 0.11% 185.21.49.102
5 1283 0.62% 1144 0.65% 350825 4.48% 3 0.02% 20.171.207.46
6 1048 0.50% 961 0.55% 273170 3.49% 1 0.01% 20.171.207.131
7 397 0.19% 286 0.16% 172487 2.20% 3 0.02% 20.171.207.24
8 12 0.01% 12 0.01% 117343 1.50% 0 0.00% 35.91.170.199
9 74 0.04% 67 0.04% 108791 1.39% 1 0.01% 20.171.207.45
10 4578 2.20% 132 0.08% 79396 1.01% 3 0.02% 52.164.127.136

Top 30 of 1604 Total Referrers
# Hits Referrer
1 47545 22.83% - (Direct Request)
2 13269 6.37% https://sex-oglasi.com.hr
3 12822 6.16% https://sexoglasnik.com.hr
4 9442 4.53% http://grupomacomaco.com/wp-login.php
5 8565 4.11% http://grupomacomaco.com/webmail/
6 6526 3.13% http://eleganceescort.pl
7 6501 3.12% http://mapy-sex.com
8 6414 3.08% https://possosh.ru
9 6403 3.08% https://coduk.ru
10 6353 3.05% https://domstv.ru
11 6325 3.04% https://bel-co.ru
12 6301 3.03% https://prochty.ru
13 6256 3.00% https://nmu2.ru
14 4651 2.23% https://eleganceescort.pl
15 4636 2.23% https://mapy-sex.com
16 3376 1.62% http://grupomacomaco.com
17 3155 1.52% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 3075 1.48% https://aviasales.tp.st/e2iLbJlB
19 2757 1.32% http://grupomacomaco.com/category/blog/
20 2172 1.04% http://grupomacomaco.com/
21 1436 0.69% http://grupomacomaco.com/stats/usage_202006.html
22 1216 0.58% https://isotretinointop.shop
23 1098 0.53% https://softbesplatno.net/
24 1097 0.53% https://jester-soft.ws/
25 1055 0.51% http://grupomacomaco.com/wp-cron.php
26 1017 0.49% https://erectiledysfunctionpills365.top
27 1000 0.48% https://1news.pp.ua
28 960 0.46% https://isotretinoin365n.top
29 744 0.36% http://grupomacomaco.com/category/blog/page/2/
30 744 0.36% http://grupomacomaco.com/category/blog/page/3/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://baltiysk.build2last.ru/myagkaya-gibkayabitumnaya-cherepica_/
2 1 50.00% https://vladimir.build2last.ru/setka_/

Top 15 of 884 Total User Agents
# Hits User Agent
1 7780 3.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
2 7004 3.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
3 5032 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5017 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4940 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4889 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4790 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 4564 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4558 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4504 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4482 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 4391 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 3799 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3740 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 3733 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 208223 100.00% 176030 100.19% 7827857 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23