Usage Statistics for grupomacomaco.com

Summary Period: May 2026
Generated 22-May-2026 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 310437
Total Files 287180
Total Pages 252044
Total Visits 18924
Total KBytes 15319812
Total Unique Sites 18987
Total Unique URLs 1119
Total Unique Referrers 776
Total Unique User Agents 894
. Avg Max
Hits per Hour 587 1599
Hits per Day 14110 20173
Files per Day 13053 19034
Pages per Day 11456 16371
Sites per Day 863 2234
Visits per Day 860 1696
KBytes per Day 696355 1090454
Hits by Response Code
Undefined response code 0.00% 14
Code 101 - Switching Protocols 0.04% 114
Code 200 - OK 92.51% 287180
Code 206 - Partial Content 0.14% 426
Code 301 - Moved Permanently 4.42% 13735
Code 302 - Found 0.25% 775
Code 304 - Not Modified 0.02% 56
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.13% 419
Code 404 - Not Found 2.47% 7681
Code 405 - Method Not Allowed 0.00% 11
Code 500 - Internal Server Error 0.01% 20

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 10870 3.50% 8745 3.05% 8250 3.27% 678 3.58% 584 3.08% 468030 3.06%
2 8537 2.75% 7513 2.62% 6779 2.69% 502 2.65% 460 2.42% 328752 2.15%
3 11013 3.55% 9730 3.39% 8919 3.54% 639 3.38% 675 3.56% 488704 3.19%
4 11626 3.75% 10542 3.67% 9613 3.81% 492 2.60% 492 2.59% 520324 3.40%
5 13557 4.37% 12681 4.42% 11222 4.45% 513 2.71% 529 2.79% 679247 4.43%
6 13010 4.19% 11448 3.99% 10540 4.18% 453 2.39% 380 2.00% 615918 4.02%
7 13196 4.25% 12371 4.31% 10921 4.33% 899 4.75% 1028 5.41% 577107 3.77%
8 12622 4.07% 11408 3.97% 10081 4.00% 1242 6.56% 1602 8.44% 535315 3.49%
9 14341 4.62% 13517 4.71% 11743 4.66% 1696 8.96% 2234 11.77% 613542 4.00%
10 14855 4.79% 13581 4.73% 11825 4.69% 1071 5.66% 1385 7.29% 659406 4.30%
11 14076 4.53% 13043 4.54% 11753 4.66% 974 5.15% 1304 6.87% 668926 4.37%
12 13797 4.44% 13060 4.55% 11525 4.57% 943 4.98% 1199 6.31% 693345 4.53%
13 16770 5.40% 15464 5.38% 13799 5.47% 975 5.15% 1161 6.11% 982655 6.41%
14 17454 5.62% 16428 5.72% 14191 5.63% 1014 5.36% 1234 6.50% 963536 6.29%
15 15784 5.08% 15007 5.23% 12992 5.15% 1074 5.68% 1231 6.48% 789966 5.16%
16 17343 5.59% 16570 5.77% 14421 5.72% 1034 5.46% 1242 6.54% 912736 5.96%
17 16244 5.23% 14958 5.21% 12855 5.10% 1096 5.79% 1338 7.05% 809368 5.28%
18 16965 5.46% 16177 5.63% 13157 5.22% 608 3.21% 652 3.43% 840145 5.48%
19 20173 6.50% 19034 6.63% 16371 6.50% 1031 5.45% 1265 6.66% 1090454 7.12%
20 19012 6.12% 17609 6.13% 15127 6.00% 1042 5.51% 1233 6.49% 1004270 6.56%
21 19075 6.14% 18183 6.33% 15863 6.29% 1059 5.60% 1212 6.38% 1072041 7.00%
22 117 0.04% 111 0.04% 97 0.04% 16 0.08% 19 0.10% 6027 0.04%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 609 13412 4.32% 560 12329 4.29% 482 10604 4.21% 28536 627798 4.10%
1 561 12346 3.98% 529 11653 4.06% 459 10117 4.01% 28076 617681 4.03%
2 572 12595 4.06% 541 11921 4.15% 462 10170 4.04% 29005 638118 4.17%
3 569 12523 4.03% 529 11645 4.05% 473 10414 4.13% 28919 636213 4.15%
4 582 12808 4.13% 531 11689 4.07% 467 10290 4.08% 27280 600156 3.92%
5 577 12696 4.09% 540 11882 4.14% 468 10313 4.09% 28200 620407 4.05%
6 558 12277 3.95% 519 11439 3.98% 459 10099 4.01% 27813 611877 3.99%
7 589 12971 4.18% 551 12142 4.23% 480 10574 4.20% 28780 633163 4.13%
8 558 12287 3.96% 524 11548 4.02% 464 10220 4.05% 29177 641899 4.19%
9 622 13687 4.41% 568 12510 4.36% 474 10432 4.14% 28496 626921 4.09%
10 596 13131 4.23% 546 12017 4.18% 482 10610 4.21% 28534 627742 4.10%
11 588 12948 4.17% 548 12057 4.20% 484 10662 4.23% 29486 648696 4.23%
12 565 12445 4.01% 534 11757 4.09% 471 10377 4.12% 29323 645101 4.21%
13 571 12580 4.05% 539 11861 4.13% 472 10387 4.12% 28459 626099 4.09%
14 564 12417 4.00% 530 11672 4.06% 460 10132 4.02% 28779 633138 4.13%
15 635 13988 4.51% 564 12425 4.33% 496 10927 4.34% 28815 633923 4.14%
16 593 13051 4.20% 536 11799 4.11% 472 10403 4.13% 29312 644857 4.21%
17 578 12729 4.10% 538 11857 4.13% 472 10387 4.12% 27929 614443 4.01%
18 571 12581 4.05% 539 11865 4.13% 475 10468 4.15% 28281 622179 4.06%
19 624 13730 4.42% 560 12338 4.30% 504 11094 4.40% 28841 634504 4.14%
20 609 13409 4.32% 567 12483 4.35% 507 11158 4.43% 31300 688605 4.49%
21 586 12893 4.15% 548 12074 4.20% 485 10691 4.24% 28347 623623 4.07%
22 575 12667 4.08% 542 11940 4.16% 472 10400 4.13% 28715 631720 4.12%
23 648 14266 4.60% 558 12277 4.28% 505 11115 4.41% 35952 790949 5.16%

Top 30 of 1119 Total URLs
# Hits KBytes URL
1 50087 16.13% 5040320 32.90% /stats/usage_202605.html
2 43664 14.07% 119022 0.78% /wp-login.php
3 40492 13.04% 1154428 7.54% /category/blog/
4 34814 11.21% 3988315 26.03% /stats/usage_202604.html
5 24715 7.96% 252991 1.65% /
6 22333 7.19% 45624 0.30% /stats/
7 16501 5.32% 1806087 11.79% /stats/usage_202512.html
8 6287 2.03% 492638 3.22% /stats/usage_202005.html
9 5044 1.62% 14243 0.09% /wp-login.php/
10 4355 1.40% 29862 0.19% /webmail/
11 3603 1.16% 109044 0.71% /category/blog/page/5/
12 3594 1.16% 109271 0.71% /category/blog/page/2/
13 3022 0.97% 183040 1.19% /stats/usage_201812.html
14 2195 0.71% 176159 1.15% /stats/usage_202601.html
15 2155 0.69% 169879 1.11% /stats/usage_202602.html
16 2150 0.69% 170433 1.11% /stats/usage_202603.html
17 2134 0.69% 170005 1.11% /stats/usage_202511.html
18 2063 0.66% 160844 1.05% /stats/usage_202504.html
19 1421 0.46% 619 0.00% /robots.txt
20 1365 0.44% 151860 0.99% /stats/usage_202507.html
21 896 0.29% 27095 0.18% /category/blog/page/4/
22 895 0.29% 27129 0.18% /category/blog/page/3/
23 782 0.25% 170 0.00% /wp-cron.php
24 589 0.19% 1179 0.01% /sitemap.xml
25 360 0.12% 639 0.00% /wp-json/oembed/1.0/embed
26 267 0.09% 1715 0.01% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
27 215 0.07% 2020 0.01% /hemeroteca/
28 214 0.07% 7525 0.05% /wp-admin/load-styles.php
29 193 0.06% 14282 0.09% /stats/usage_202303.html
30 183 0.06% 11734 0.08% /stats/usage_202206.html

Top 10 of 1119 Total URLs By KBytes
# Hits KBytes URL
1 50087 16.13% 5040320 32.90% /stats/usage_202605.html
2 34814 11.21% 3988315 26.03% /stats/usage_202604.html
3 16501 5.32% 1806087 11.79% /stats/usage_202512.html
4 40492 13.04% 1154428 7.54% /category/blog/
5 6287 2.03% 492638 3.22% /stats/usage_202005.html
6 24715 7.96% 252991 1.65% /
7 3022 0.97% 183040 1.19% /stats/usage_201812.html
8 2195 0.71% 176159 1.15% /stats/usage_202601.html
9 2150 0.69% 170433 1.11% /stats/usage_202603.html
10 2134 0.69% 170005 1.11% /stats/usage_202511.html

Top 10 of 514 Total Entry Pages
# Hits Visits URL
1 6287 2.03% 3163 17.15% /stats/usage_202005.html
2 40492 13.04% 2847 15.44% /category/blog/
3 24715 7.96% 1523 8.26% /
4 3022 0.97% 1455 7.89% /stats/usage_201812.html
5 34814 11.21% 694 3.76% /stats/usage_202604.html
6 2195 0.71% 683 3.70% /stats/usage_202601.html
7 16501 5.32% 680 3.69% /stats/usage_202512.html
8 2155 0.69% 679 3.68% /stats/usage_202602.html
9 2150 0.69% 678 3.68% /stats/usage_202603.html
10 2063 0.66% 676 3.67% /stats/usage_202504.html

Top 10 of 515 Total Exit Pages
# Hits Visits URL
1 40492 13.04% 3349 18.05% /category/blog/
2 6287 2.03% 3001 16.18% /stats/usage_202005.html
3 24715 7.96% 1401 7.55% /
4 3022 0.97% 1390 7.49% /stats/usage_201812.html
5 34814 11.21% 687 3.70% /stats/usage_202604.html
6 2195 0.71% 682 3.68% /stats/usage_202601.html
7 2155 0.69% 680 3.67% /stats/usage_202602.html
8 2150 0.69% 679 3.66% /stats/usage_202603.html
9 2063 0.66% 673 3.63% /stats/usage_202504.html
10 2134 0.69% 670 3.61% /stats/usage_202511.html

Top 30 of 18987 Total Sites
# Hits Files KBytes Visits Hostname
1 55660 17.93% 44538 15.51% 254522 1.66% 5 0.03% 77.110.102.63
2 53302 17.17% 53302 18.56% 4084942 26.66% 6 0.03% 146.103.101.188
3 42295 13.62% 42295 14.73% 2910730 19.00% 2 0.01% 144.124.237.100
4 34653 11.16% 34653 12.07% 2049572 13.38% 11 0.06% 5.142.207.3
5 32220 10.38% 32220 11.22% 2149499 14.03% 6 0.03% 65.21.236.214
6 20826 6.71% 20826 7.25% 1598157 10.43% 5 0.03% 217.15.57.158
7 2955 0.95% 2554 0.89% 18945 0.12% 96 0.51% 79.116.218.103
8 2872 0.93% 2872 1.00% 151406 0.99% 15 0.08% 5.3.186.26
9 2705 0.87% 2705 0.94% 174172 1.14% 2 0.01% 37.78.171.205
10 2382 0.77% 2382 0.83% 149741 0.98% 9 0.05% 5.16.75.123
11 2339 0.75% 2280 0.79% 149483 0.98% 79 0.42% 109.107.186.56
12 1330 0.43% 1330 0.46% 74932 0.49% 2 0.01% 188.187.26.196
13 1248 0.40% 1248 0.43% 66834 0.44% 2 0.01% 77.239.105.206
14 1021 0.33% 1021 0.36% 235 0.00% 7 0.04% 185.127.128.50
15 1002 0.32% 1002 0.35% 59305 0.39% 68 0.36% 5.3.176.252
16 846 0.27% 837 0.29% 3331 0.02% 3 0.02% 140.245.121.218
17 845 0.27% 845 0.29% 1623 0.01% 0 0.00% 192.109.200.101
18 722 0.23% 636 0.22% 3042 0.02% 1 0.01% 74.7.227.57
19 574 0.18% 574 0.20% 39757 0.26% 15 0.08% 89.124.94.93
20 567 0.18% 9 0.00% 10591 0.07% 1 0.01% 52.138.31.126
21 559 0.18% 559 0.19% 51252 0.33% 144 0.76% 12.50.107.221
22 484 0.16% 377 0.13% 940 0.01% 1 0.01% 31.57.184.107
23 475 0.15% 459 0.16% 3104 0.02% 36 0.19% 144.76.32.237
24 439 0.14% 389 0.14% 1766 0.01% 22 0.12% 79.116.218.109
25 419 0.13% 419 0.15% 24764 0.16% 69 0.36% 163.5.210.222
26 410 0.13% 410 0.14% 23187 0.15% 36 0.19% 5.16.80.70
27 368 0.12% 8 0.00% 6964 0.05% 1 0.01% 20.223.136.145
28 366 0.12% 313 0.11% 2520 0.02% 1 0.01% 35.91.145.77
29 349 0.11% 338 0.12% 1340 0.01% 35 0.18% 216.73.217.23
30 340 0.11% 317 0.11% 2814 0.02% 6 0.03% 89.124.114.167

Top 10 of 18987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53302 17.17% 53302 18.56% 4084942 26.66% 6 0.03% 146.103.101.188
2 42295 13.62% 42295 14.73% 2910730 19.00% 2 0.01% 144.124.237.100
3 32220 10.38% 32220 11.22% 2149499 14.03% 6 0.03% 65.21.236.214
4 34653 11.16% 34653 12.07% 2049572 13.38% 11 0.06% 5.142.207.3
5 20826 6.71% 20826 7.25% 1598157 10.43% 5 0.03% 217.15.57.158
6 55660 17.93% 44538 15.51% 254522 1.66% 5 0.03% 77.110.102.63
7 2705 0.87% 2705 0.94% 174172 1.14% 2 0.01% 37.78.171.205
8 2872 0.93% 2872 1.00% 151406 0.99% 15 0.08% 5.3.186.26
9 2382 0.77% 2382 0.83% 149741 0.98% 9 0.05% 5.16.75.123
10 2339 0.75% 2280 0.79% 149483 0.98% 79 0.42% 109.107.186.56

Top 30 of 776 Total Referrers
# Hits Referrer
1 42263 13.61% https://cryptpcard.com/en
2 32220 10.38% https://kgm-sim.ru
3 18933 6.10% - (Direct Request)
4 14264 4.59% https://privat-no1.cz
5 13917 4.48% https://sex-oglasi.com.hr
6 13781 4.44% https://dptcsummit.com
7 13685 4.41% https://sexoglasnik.com.hr
8 11654 3.75% https://krakenapps.org
9 8242 2.65% https://vetosh-optom.ru
10 7592 2.45% https://kupit-simkarty-optom.ru/
11 6022 1.94% https://kupit-simboks.ru/
12 5342 1.72% https://viagra-good24.ru/cialis
13 5231 1.69% http://grupomacomaco.com/webmail/
14 5010 1.61% https://misterdick.ru/
15 4406 1.42% https://viagra-good24.ru/viagra
16 4350 1.40% https://outsideluck.com
17 4197 1.35% https://cabinet.outsideluck.com
18 4166 1.34% https://t.me/VPN_BEST_PRICE_BOT
19 4102 1.32% https://t.me/s/cheburnet_bot_vpn
20 4087 1.32% https://t.me/cheburnet_bot_vpn
21 3659 1.18% http://grupomacomaco.com/wp-login.php
22 3246 1.05% https://viagra-good24.ru/levitra
23 3035 0.98% https://rabota-v-murmanske.ru/
24 2892 0.93% https://tog.gen.tr
25 2856 0.92% https://hititbetgirisli.com
26 2855 0.92% https://athenaofficial.com
27 2844 0.92% https://4kfilmizlesene.org
28 2836 0.91% https://aze.1xbet.com/tr
29 2836 0.91% https://nupel.net
30 2811 0.91% https://familyboom.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 40.00% https://play.google.com/store/apps/detailsid=com.xenthra.zyparionix
2 2 13.33% wordpress
3 1 6.67% http://localhomeservicesblog.co.uk/wiki/index.phptitle=user:clairstrempel/
4 1 6.67% http://maskarad.bomba-piter.ru/user/janinaperrone/
5 1 6.67% http://www.ftftftf.com/zzz_notinuse/zzzz_bbslb/light.cgi/fdwlhuvywgfmzooap
6 1 6.67% https://buyandsellhair.com/author/ginax197846/
7 1 6.67% https://play.google.com/store/apps/detailsid=com.trivoxa.pyralithon
8 1 6.67% https://punbb.skynettechnologies.us/viewtopic.phpid=149205
9 1 6.67% https://robinkantidey.com/how-to-write-10000-words-a-week/

Top 15 of 894 Total User Agents
# Hits User Agent
1 55660 17.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 43564 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 43351 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 43139 13.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 43100 13.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 43078 13.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2197 0.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
8 2173 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
9 1250 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 1120 0.36% Go-http-client/1.1
11 1070 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 946 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 839 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 827 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 802 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 310437 100.00% 287606 100.15% 15319812 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23